Email page PDF view Print view Email Alert
Deposit Marketshare COMMERCE BANCSHARES, INC. (NASDAQ - CBSH)  
Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 5/20/2013, Branches and Deposits as of 6/30/2012

STATE: Missouri
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 U.S. Bancorp (MN) Bank 231 15,682.5 12.63 14,615.6 11.97
2 3 Commerce Bancshares Inc. (MO) Bank 120 12,358.6 9.95 11,455.7 9.39
3 2 Bank of America Corp. (NC) Bank 90 12,022.9 9.68 11,934.0 9.78
4 4 UMB Financial Corp. (MO) Bank 63 7,483.9 6.03 7,176.6 5.88
5 5 Central Bancompany Inc. (MO) Bank 124 6,720.5 5.41 6,810.3 5.58
6 7 Regions Financial Corp. (AL) Bank 67 2,397.1 1.93 2,376.8 1.95
7 9 Great Southern Bancorp Inc. (MO) Bank 76 2,220.4 1.79 2,163.2 1.77
8 6 Bank of Montreal Bank 22 2,138.2 1.72 2,908.7 2.38
9 8 National Bank Holdings Corp. (CO) Bank 41 2,000.8 1.61 2,246.6 1.84
10 10 Enterprise Financial Services (MO) Bank 12 1,800.2 1.45 2,041.2 1.67
    Total for institutions in market

  2,405 124,157.0   122,060.2  

STATE: Kansas
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 2 Capitol Federal Financial Inc (KS) Bank 43 4,885.2 7.78 4,677.4 7.67
2 1 Bank of America Corp. (NC) Bank 52 4,843.8 7.71 4,864.4 7.98
3 3 INTRUST Financial Corp. (KS) Bank 40 3,061.0 4.88 2,867.9 4.70
4 4 Commerce Bancshares Inc. (MO) Bank 54 3,010.6 4.79 2,852.9 4.68
5 6 U.S. Bancorp (MN) Bank 37 1,961.1 3.12 1,697.4 2.78
6 5 Valley View Bancshares Inc. (KS) Bank 28 1,780.7 2.84 1,787.5 2.93
7 7 Emprise Financial Corp. (KS) Bank 43 1,304.3 2.08 1,302.2 2.14
8 8 UMB Financial Corp. (MO) Bank 29 1,226.1 1.95 1,246.7 2.04
9 9 Fidelity Financial Corp. (KS) Bank 16 1,063.7 1.69 1,091.1 1.79
10 11 Sunflower Financial Inc. (KS) Bank 25 1,029.5 1.64 986.1 1.62
    Total for institutions in market

  1,519 62,788.8   60,988.1  

MSA: Saint Louis, MO-IL
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 U.S. Bancorp (MN) Bank 120 12,400.3 19.34 11,326.7 18.13
2 2 Bank of America Corp. (NC) Bank 56 9,043.3 14.10 8,868.3 14.19
3 3 Commerce Bancshares Inc. (MO) Bank 50 5,528.3 8.62 4,887.9 7.82
4 4 Regions Financial Corp. (AL) Bank 67 2,975.6 4.64 2,954.5 4.73
5 5 Bank of Montreal Bank 17 1,994.0 3.11 2,736.8 4.38
6 6 First Banks Inc. (MO) Bank 53 1,919.3 2.99 1,978.0 3.17
7 7 PNC Financial Services Group (PA) Bank 56 1,641.3 2.56 1,893.7 3.03
8 8 Enterprise Financial Services (MO) Bank 6 1,602.1 2.50 1,738.8 2.78
9 11 UMB Financial Corp. (MO) Bank 22 1,361.6 2.12 1,060.0 1.70
10 9 Banc Ed Corp. (IL) Bank 18 1,330.5 2.07 1,205.4 1.93
    Total for institutions in market

  946 64,123.3   62,490.8  

MSA: Kansas City, MO-KS
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 UMB Financial Corp. (MO) Bank 38 5,928.8 13.89 5,874.3 13.47
2 2 Commerce Bancshares Inc. (MO) Bank 48 5,487.0 12.85 5,447.3 12.49
3 3 Bank of America Corp. (NC) Bank 45 3,741.5 8.76 4,552.2 10.44
4 4 U.S. Bancorp (MN) Bank 57 2,541.4 5.95 2,486.3 5.70
5 5 Valley View Bancshares Inc. (KS) Bank 42 2,400.0 5.62 2,377.7 5.45
6 7 Capitol Federal Financial Inc (KS) Bank 23 2,055.4 4.81 1,998.0 4.58
7 6 National Bank Holdings Corp. (CO) Bank 49 1,906.8 4.47 2,269.8 5.20
8 9 Central Bancompany Inc. (MO) Bank 28 1,054.3 2.47 1,078.4 2.47
9 10 CCB Financial Corp. (MO) Bank 26 923.7 2.16 791.1 1.81
10 8 Enterprise Financial Services (MO) Bank 11 876.0 2.05 1,119.5 2.57
    Total for institutions in market

  764 42,697.3   43,621.9  

MSA: Bloomington-Normal, IL
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Heartland Bancorp Inc. (IL) Bank 10 581.7 21.85 541.2 20.94
2 3 Commerce Bancshares Inc. (MO) Bank 6 493.1 18.52 457.5 17.70
3 2 PNC Financial Services Group (PA) Bank 8 377.8 14.19 465.6 18.01
4 4 First Busey Corp. (IL) Bank 5 360.6 13.54 342.1 13.23
5 5 JPMorgan Chase & Co. (NY) Bank 3 171.4 6.44 159.7 6.18
6 7 Tri-County Finl Group Inc. (IL) Bank 1 88.8 3.34 71.9 2.78
7 6 Frst State Bncp Monticello Inc (IL) Bank 2 87.6 3.29 80.7 3.12
8 9 First Financial Corp. (IN) Bank 4 76.7 2.88 67.4 2.61
9 8 Regions Financial Corp. (AL) Bank 1 67.6 2.54 69.9 2.70
10 11 U.S. Bancorp (MN) Bank 2 51.7 1.94 41.2 1.59
    Total for institutions in market

  60 2,662.5   2,584.9  

FED BANKING MARKET: Peoria, IL
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Hometown Community Bncp Inc. (IL) Bank 23 1,758.3 27.18 1,668.8 26.33
2 2 PNC Financial Services Group (PA) Bank 13 630.4 9.75 682.0 10.76
3 3 Mid Illinois Bancorp Inc. (IL) Bank 14 535.6 8.28 539.3 8.51
4 4 Heartland Bancorp Inc. (IL) Bank 18 444.3 6.87 439.1 6.93
5 5 Commerce Bancshares Inc. (MO) Bank 8 430.9 6.66 382.4 6.03
6 7 Trivoli Bancorp Inc. (IL) Bank 6 251.5 3.89 254.9 4.02
7 8 Herget Financial Corp. (IL) Bank 5 225.7 3.49 225.6 3.56
8 6 Associated Banc-Corp (WI) Bank 6 219.1 3.39 271.3 4.28
9 9 Backlund Investment Co. (IL) Bank 7 217.9 3.37 201.2 3.17
10 10 JPMorgan Chase & Co. (NY) Bank 5 212.5 3.29 194.3 3.06
    Total for institutions in market

  159 6,467.9   6,338.0  

MSA: Springfield, MO
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Great Southern Bancorp Inc. (MO) Bank 24 1,159.8 14.59 939.9 12.63
2 2 Commerce Bancshares Inc. (MO) Bank 12 1,106.7 13.93 932.5 12.53
3 3 Central Bancompany Inc. (MO) Bank 21 925.9 11.65 891.9 11.98
4 4 Liberty Bancshares Inc. (MO) Bank 10 542.5 6.83 562.5 7.56
5 5 Guaranty Federal Bcshs Inc. (MO) Bank 9 498.9 6.28 486.0 6.53
6 7 Bank of America Corp. (NC) Bank 6 327.4 4.12 316.6 4.25
7 6 BancorpSouth Inc. (MS) Bank 6 308.0 3.88 335.2 4.50
8 8 U.S. Bancorp (MN) Bank 13 287.3 3.61 265.7 3.57
9 10 Springfield Bancshares Inc. (MO) Bank 1 239.4 3.01 185.5 2.49
10 9 Marshfield Investment Co. (MO) Bank 6 232.0 2.92 256.5 3.45
    Total for institutions in market

  191 7,947.3   7,444.0  

FED BANKING MARKET: Wichita, KS
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 2 Bank of America Corp. (NC) Bank 14 2,965.9 22.00 1,685.9 14.25
2 1 INTRUST Financial Corp. (KS) Bank 29 2,728.5 20.24 2,571.6 21.74
3 3 Fidelity Financial Corp. (KS) Bank 16 1,063.7 7.89 1,091.1 9.22
4 4 Emprise Financial Corp. (KS) Bank 29 1,025.9 7.61 1,017.9 8.61
5 5 Commerce Bancshares Inc. (MO) Bank 12 745.9 5.53 694.5 5.87
6 6 Capitol Federal Financial Inc (KS) Bank 8 491.6 3.65 516.9 4.37
7 8 Republic Financial Corporation (KS) Bank 7 404.0 3.00 316.8 2.68
8 7 Wells Fargo & Co. (CA) Bank 2 389.8 2.89 433.7 3.67
9 9 Equity Bancshares Inc. (KS) Bank 4 263.8 1.96 236.9 2.00
10 10 American State Bancshares Inc. (KS) Bank 4 234.6 1.74 228.5 1.93
    Total for institutions in market

  263 13,479.2   11,828.5  

MSA: Columbia, MO
2012 Rank 2011 Rank Institution (Headquarters) Type 2012
Number of Branches
2012 Total Deposits in Market ($M) 2012 Total Market Share (%) 2011 Total Deposits in Market ($M) 2011 Total Market Share (%)
1 1 Central Bancompany Inc. (MO) Bank 27 1,103.5 34.76 1,004.0 33.37
2 2 Landrum Co. (MO) Bank 10 537.3 16.93 511.5 17.00
3 3 Commerce Bancshares Inc. (MO) Bank 9 400.4 12.62 364.2 12.10
4 4 Bank of America Corp. (NC) Bank 3 183.0 5.76 168.8 5.61
5 5 Shelter Mutual Insurance Co. (MO) Thrift 0 106.5 3.36 113.3 3.77
6 7 U.S. Bancorp (MN) Bank 5 100.2 3.16 91.0 3.02
7 6 Harris Taubman Financial Corp. (MO) Bank 2 97.4 3.07 92.6 3.08
8 9 Reliable Community Bcshs Inc. (MO) Bank 1 80.8 2.55 74.3 2.47
9 8 Cooper Investments Inc. (MO) Bank 3 79.2 2.49 82.5 2.74
10 10 Callaway Security Banks Inc. (MO) Bank 3 77.5 2.44 73.8 2.45
    Total for institutions in market

  84 3,174.1   3,009.1  


Copyright 2013, © SNL Financial LC  Terms of Use

 

Commerce Trust Company

Brokerage Account

Secure Email