|
| | S&P | Moody's | Fitch Ratings | DBRS Ltd |
| Bank Individual | -
| -
| bbb- 10/30/2012 | -
|
| Bank Support | -
| -
| 5 10/30/2012 | -
|
| Long-term Issuer | BBB- (ON) 4/22/2009 | -
| BBB- (OP) 10/30/2012 | BBB (low) (OS) 12/20/2011 |
| Senior Unsecured | BBB- 4/22/2009 | (P)Ba1 (OS) 12/17/2012 | BBB- 10/30/2012 | BBB (low) (OS) 12/20/2011 |
| Short-term/Commercial Paper | A-3 4/22/2009 | NP 4/20/2009 | F3 10/30/2012 | R-2 (low) (OS) 12/20/2011 |
| Subordinated Debt | BB+ 4/22/2009 | Ba2 12/17/2012 | BB+ 10/30/2012 | BB (high) (OS) 12/20/2011 |
| Trust Preferred | BB 12/6/2011 | Ba3 (OS) 12/17/2012 | B+ 10/30/2012 | BB (high) (OS) 12/20/2011 |
| Credit Ratings (Subsidiaries) |
| | S&P | Moody's | Fitch Ratings | DBRS Ltd |
| Amegy Bank National Association |
Long-term Issuer | -
| Baa3 12/17/2012 | BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| Baa3 (OS) 12/17/2012 | BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| P-3 12/17/2012 | F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| D+ (OS) 12/17/2012 | bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| California Bank & Trust |
Long-term Issuer | -
| Baa3 12/17/2012 | BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| Baa3 (OS) 12/17/2012 | BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| P-3 12/17/2012 | F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| D+ (OS) 12/8/2011 | bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| Commerce Bank of Oregon |
Long-term Issuer | -
| -
| BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| -
| BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| -
| F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| -
| bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| Commerce Bank of Washington, National Association |
Long-term Issuer | -
| -
| BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| -
| BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| -
| F3 10/30/2012 | R-2 (middle) 12/20/2011 |
Bank Individual | -
| -
| bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| National Bank of Arizona |
Long-term Issuer | -
| -
| BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| -
| BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| -
| F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| -
| bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| Nevada State Bank |
Long-term Issuer | -
| Baa3 12/17/2012 | BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| Baa3 (OS) 12/17/2012 | BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| P-3 12/17/2012 | F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| D+ (OS) 12/8/2011 | bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| Vectra Bank Colorado, National Association |
Long-term Issuer | -
| -
| BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| -
| BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | -
| -
| F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| -
| bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| Zions First National Bank |
Long-term Issuer | BBB (ON) 4/22/2009 | Baa3 12/17/2012 | BBB- (OP) 10/30/2012 | -
|
Certificate of Deposit | -
| Baa3 (OS) 12/17/2012 | BBB 10/30/2012 | BBB (OS) 12/20/2011 |
Short-term/Commercial Paper | A-2 (WR) 4/4/2000 | P-3 12/17/2012 | F3 10/30/2012 | R-2 (middle) (OS) 12/20/2011 |
Bank Individual | -
| D+ (OS) 12/17/2012 | bbb- 10/30/2012 | -
|
Bank Support | -
| -
| 5 10/30/2012 | -
|
| |
| Ratings Watch Action Legend: (WP) Watch Positive, (WN) Watch Negative, (WU) Watch Uncertain, (WR) Watch Removed, (OP) Outlook Positive, (ON) Outlook Negative, (OS) Outlook Stable, (OD) Outlook Developing |