Historic Prices


PSB HOLDINGS, INC. (OTCQB - PSBQ)
Search Prices
Start Date:
End Date:
Ex: 01/01/2000
Date       Price High Low Volume
5/20/2013 30.00 30.00 30.00 0
5/17/2013 30.00 30.00 30.00 0
5/16/2013 30.00 30.00 30.00 0
5/15/2013 30.00 30.00 30.00 1,000
5/14/2013 28.40 28.40 28.40 0
5/13/2013 28.40 28.40 28.40 220
5/10/2013 28.30 28.30 28.30 0
5/9/2013 28.30 28.30 28.30 0
5/8/2013 28.30 28.30 28.30 0
5/7/2013 28.30 28.30 28.30 0
5/6/2013 28.30 28.40 28.30 980
5/3/2013 28.40 28.40 28.40 0
5/2/2013 28.40 31.00 28.40 644
5/1/2013 28.40 28.90 28.40 475
4/30/2013 28.75 28.75 28.75 6,300
4/29/2013 28.00 28.30 28.00 220
4/26/2013 28.30 28.30 28.30 0
4/25/2013 28.30 28.30 28.30 0
4/24/2013 28.30 28.30 28.30 100
4/23/2013 28.00 28.00 28.00 0
4/22/2013 28.00 28.00 28.00 200

Copyright 2013, © SNL Financial LC  Terms of Use
Investor Toolkit
investor Search
  • Entire IR Site
    Press Releases Only
    Filings Only