Home >
Financial Institutions > Industry Vitals
Industry Vitals
View current and historical bank performance reports below, of SNL's financial institutions custom indexes.
Values as of Tuesday, June 18, 2013
Source: SNL Financial| Day Change | YTD Change | ||||
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Bank and Thrift | 333.80 | 0.74 | 0.22 | 18.59 | 5.57 |
| SNL U.S. Bank | 348.47 | 0.73 | 0.21 | 19.06 | 5.47 |
| SNL U.S. Thrift | 609.69 | 1.07 | 0.18 | 7.77 | 1.27 |
| Day Change | YTD Change | ||||
| Insurance | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Insurance | 545.33 | 0.83 | 0.15 | 24.82 | 4.55 |
| SNL U.S. Insurance Broker | 872.65 | 0.61 | 0.07 | 20.39 | 2.34 |
| SNL U.S. Insurance Underwriter | 537.43 | 0.84 | 0.16 | 25.14 | 4.68 |
| Day Change | YTD Change | ||||
| Financial Services | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Broker/Dealer | 1420.52 | 0.64 | 0.05 | 35.01 | 2.46 |
| SNL U.S. Financial Services | 759.77 | 0.89 | 0.12 | 30.09 | 3.96 |
| SNL U.S. Asset Manager | 2577.04 | 0.90 | 0.03 | 27.24 | 1.06 |
| SNL U.S. Specialty Lender | 494.10 | 1.20 | 0.24 | 26.94 | 5.45 |
| SNL U.S. Finance REIT | 15.15 | 0.98 | 6.47 | (2.50) | (16.50) |
| SNL U.S. Securities & Investments | 1603.73 | 0.75 | 0.05 | 31.56 | 1.97 |
| SNL U.S. Investment Companies | 28.41 | 0.77 | 2.71 | 0.12 | 0.42 |
| SNL U.S. RICs | 55.62 | 0.26 | 0.47 | 2.62 | 4.71 |
| SNL U.S. Financial Technology | 234.89 | 0.87 | 0.37 | 18.78 | 8.00 |
(Denotes negative value)
